In order to meet the demands in various fields of electric power, metallurgy, coal-mining, construction material, and chemicals, on the basis of decades of years experience in terms of design and manufacture of slurry pumps, learning from advanced science and technology both at home and abroad the corporation has developed the latest ZBG, ZBD, and ZBQ series of the slurry pump of energy-saving, anti-corrosion, and anti-wearing attributes according to the features of the drive of slurry.
ZBG and ZBD series is of 4.3-6000 m3/h flow speed and 8.6-126m head. Especially ZBG series can be an ideal energy-saving product to replace WARMAN with the medium density and anti-corrosion in HH series, among which ZBG (P) series of slurry pump can be used in multi-stage in a series within permissible maximum pressure of 3.6 Mpa. ZBD series is another ideal one to replace the WARMAN pump of high density and anti-corrosion in the series.
Naming Rules
450ZBD-1050A
Specification
Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Motor | Transmission form | Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|
n | Q | H | η | Pa | Power | Poles Number | Outlet | Inlet | ||
r/min | m3/h | m | % | kW | kw | p | mm | mm | ||
450ZBD-1050 | 590 | 1980.0 | 67.1 | 72.2 | 501.3 | 800 | 10 | Isokinetic | 450 | 500 |
3300.0 | 62.0 | 84.0 | 663.5 | 900 | ||||||
3960.0 | 58.2 | 84.8 | 740.3 | 1000 | ||||||
575 | 1929.7 | 63.7 | 72.0 | 465.0 | 800 | Variable Speed | ||||
3216.1 | 58.9 | 83.8 | 615.5 | 900 | ||||||
3859.3 | 55.3 | 84.6 | 686.8 | 1000 | ||||||
560 | 1879.3 | 60.4 | 71.9 | 430.5 | 800 | |||||
3132.2 | 55.9 | 83.6 | 569.8 | 900 | ||||||
3758.6 | 52.4 | 84.4 | 635.8 | 1000 | ||||||
545 | 1829.0 | 57.3 | 71.7 | 397.7 | 710 | |||||
3048.3 | 52.9 | 83.4 | 526.5 | 800 | ||||||
3658.0 | 49.7 | 84.2 | 587.4 | 900 | ||||||
530 | 1778.6 | 54.1 | 71.6 | 366.6 | 630 | |||||
2964.4 | 50.0 | 83.2 | 485.3 | 710 | ||||||
3557.3 | 47.0 | 84.0 | 541.5 | 800 | ||||||
515 | 1728.3 | 51.1 | 71.4 | 337.2 | 560 | |||||
2880.5 | 47.2 | 83.0 | 446.3 | 630 | ||||||
3456.6 | 44.3 | 83.8 | 498.0 | 710 | ||||||
500 | 1678.0 | 48.2 | 71.2 | 309.4 | 560 | |||||
2796.6 | 44.5 | 82.8 | 409.5 | 630 | ||||||
3355.9 | 41.8 | 83.6 | 456.9 | 710 | ||||||
490 | 1644.4 | 46.3 | 71.1 | 291.7 | 500 | 12 | Isokinetic | |||
2740.7 | 42.8 | 82.7 | 386.1 | 560 | ||||||
3288.8 | 40.1 | 83.5 | 430.8 | 630 | ||||||
450ZBD-1050A | 590 | 1881.8 | 60.6 | 71.9 | 432.1 | 800 | 10 | Isokinetic | ||
3136.3 | 56.0 | 83.6 | 572.0 | 900 | ||||||
3763.5 | 52.6 | 84.4 | 638.2 | 1000 | ||||||
490 | 1562.8 | 41.8 | 70.8 | 251.5 | 450 | 12 | ||||
2604.7 | 38.6 | 82.3 | 332.8 | 500 | ||||||
3125.6 | 36.3 | 83.1 | 371.4 | 560 | ||||||
450ZBD-1050B | 590 | 1778.1 | 54.1 | 71.6 | 366.3 | 630 | 10 | Isokinetic | ||
2963.5 | 50.0 | 83.2 | 484.9 | 710 | ||||||
3556.2 | 46.9 | 84.0 | 541.0 | 800 | ||||||
490 | 1476.7 | 37.3 | 70.4 | 213.2 | 355 | 12 | Isokinetic | |||
2461.2 | 34.5 | 81.9 | 282.2 | 400 | ||||||
2953.4 | 32.4 | 82.7 | 314.9 | 450 | ||||||
450ZBD-1050C | 590 | 1686.8 | 48.7 | 71.2 | 314.2 | 560 | 10 | Isokinetic | ||
2811.4 | 45.0 | 82.9 | 415.8 | 630 | ||||||
3373.7 | 42.2 | 83.7 | 464.0 | 710 | ||||||
490 | 1400.9 | 33.6 | 70.1 | 182.8 | 315 | 12 | ||||
2334.9 | 31.0 | 81.6 | 242.0 | 355 | ||||||
2801.9 | 29.1 | 82.3 | 270.0 | 400 | ||||||
450ZBD-900 | 590 | 1980.0 | 44.6 | 72.5 | 331.8 | 560 | 10 | Isokinetic | 450 | 500 |
3300.0 | 40.0 | 84.0 | 428.1 | 630 | ||||||
3960.0 | 37.0 | 84.6 | 471.8 | 710 | ||||||
570 | 1912.9 | 41.6 | 72.3 | 300.0 | 500 | 8 | Variable Speed | |||
3188.1 | 37.3 | 83.8 | 387.1 | 560 | ||||||
3825.8 | 34.5 | 84.4 | 426.6 | 630 | ||||||
450ZBD-900 | 550 | 1845.8 | 38.8 | 72.1 | 270.4 | 450 | 8 | Variable Speed | 450 | 500 |
3076.3 | 34.8 | 83.5 | 348.8 | 500 | ||||||
3691.5 | 32.2 | 84.1 | 384.4 | 560 | ||||||
530 | 1778.6 | 36.0 | 71.8 | 242.7 | 400 | |||||
2964.4 | 32.3 | 83.2 | 313.1 | 450 | ||||||
3557.3 | 29.9 | 83.8 | 345.1 | 500 | ||||||
510 | 1711.5 | 33.3 | 71.6 | 216.9 | 355 | |||||
2852.5 | 29.9 | 83.0 | 279.9 | 400 | ||||||
3423.1 | 27.6 | 83.6 | 308.5 | 450 | ||||||
490 | 1644.4 | 30.8 | 71.4 | 193.1 | 315 | 12 | Isokinetic | |||
2740.7 | 27.6 | 82.7 | 249.1 | 355 | ||||||
3288.8 | 25.5 | 83.3 | 274.5 | 400 | ||||||
470 | 1577.3 | 28.3 | 71.1 | 171.0 | 315 | 10 | Variable Speed | |||
2628.8 | 25.4 | 82.4 | 220.6 | 355 | ||||||
3154.6 | 23.5 | 83.0 | 243.1 | 400 | ||||||
450 | 1510.2 | 25.9 | 70.9 | 150.6 | 250 | |||||
2516.9 | 23.3 | 82.1 | 194.3 | 280 | ||||||
3020.3 | 21.5 | 82.7 | 214.2 | 315 | ||||||
430 | 1443.1 | 23.7 | 70.6 | 131.9 | 220 | |||||
2405.1 | 21.2 | 81.8 | 170.2 | 250 | ||||||
2886.1 | 19.7 | 82.4 | 187.6 | 280 | ||||||
410 | 1375.9 | 21.5 | 70.3 | 114.8 | 200 | |||||
2293.2 | 19.3 | 81.4 | 148.2 | 220 | ||||||
2751.9 | 17.9 | 82.0 | 163.3 | 250 | ||||||
390 | 1308.8 | 19.5 | 70.0 | 99.3 | 160 | |||||
2181.4 | 17.5 | 81.1 | 128.1 | 185 | ||||||
2617.6 | 16.2 | 81.7 | 141.1 | 200 | ||||||
370 | 1241.7 | 17.5 | 69.7 | 85.2 | 160 185 | |||||
2069.5 | 15.7 | 80.7 | 109.9 | |||||||
2483.4 | 14.6 | 81.3 | 121.1 | |||||||
450ZBD-900A | 590 | 1852.1 | 39.0 | 72.1 | 273.1 | 450 | 10 | Isokinetic | ||
3086.9 | 35.0 | 83.5 | 352.3 | 500 | ||||||
3704.2 | 32.4 | 84.1 | 388.3 | 560 | ||||||
490 | 1538.2 | 26.9 | 71.0 | 158.9 | 280 | 12 | ||||
2563.7 | 24.1 | 82.2 | 205.0 | 315 | ||||||
3076.4 | 22.3 | 82.8 | 226.0 | 355 | ||||||
450ZBD-900B | 590 | 1714.7 | 33.5 | 71.6 | 218.1 | 355 | 10 | Isokinetic | ||
2857.9 | 30.0 | 83.0 | 281.4 | 400 | ||||||
3429.5 | 27.8 | 83.6 | 310.2 | 450 | ||||||
490 | 1424.1 | 23.1 | 70.5 | 126.9 | 220 | 12 | ||||
2373.5 | 20.7 | 81.7 | 163.8 | 250 | ||||||
2848.2 | 19.1 | 82.3 | 180.5 | 280 |
Order Notice
Customers, please offer the following raw data, our professionals will choose the right pump for you, and present the technical documents as the basis for ordering price.