Send Message

Mining 40ZBD Small Mud Slurry Pump Centrifugal High Efficiency Leak Proof

1 Set
MOQ
Negotiable
Price
Mining 40ZBD Small Mud Slurry Pump Centrifugal High Efficiency Leak Proof
Features Gallery Product Description Request A Quote
Features
Specifications
Application: Pump Pure Water & Mud Water, Mining, Pump Sewage
Power: Electric
Material: Cast Iron & Stainless Steel
Head: 8.8-51.7m
Flow: 9.4-38.4m
Outlet: 40mm
Inlet: 65mm
High Light:

40ZBD Small Mud Slurry Pump

,

Mining Mud Slurry Pump

,

Leak Proof Centrifugal Pump

Basic Infomation
Place of Origin: China
Brand Name: HL
Certification: ISO9001
Model Number: 40ZBD
Payment & Shipping Terms
Packaging Details: standard export packing
Delivery Time: 1-2 months
Payment Terms: L/C, T/T
Supply Ability: 200 Sets/month
Product Description

40ZBD Series Slurry Pump--Outlet Diameter 40mm Short Head Pump

Mining 40ZBD Small Mud Slurry Pump Centrifugal High Efficiency Leak Proof 0

In order to meet the demands in various fields of electric power, metallurgy, coal-mining, construction material and chemicals, on the basis of decades of years' experience in terms of design and manufacture of slurry pump, learning from the advanced science and technology both at home and abroad the corporation has developed the latest ZBG, ZBD and ZBQ series of slurry pump of energy-saving, anti-corrosion and anti-wearing attributes according to the features of the drive of slurry.

ZBG and ZBD series is of 4.3-6000 m3/h flow speed and 8.6-126m head. Especially ZBG series can be an ideal energy-saving product to replace WARMAN with the medium density and anti-corrosion in HH series, among which ZBG (P) series of slurry pump can be used in multi-stage in a series within permissible maximum pressure of 3.6 Mpa. ZBD series is another ideal one to replace WARMAN pump of high density and anti-corrosion in series.

 

Naming Rules

40ZBD-200A

  • 40-- Discharge Diameter(mm).
  • ZB-- Slurry Pump.
  • G-- High head pump (the pump whose head is equal to or larger than 60m and whose outlet diameter less than 125mm while high speed driving, or the pump whose head is equal to or larger than 85m and whose outlet diameter larger than 125mm);
  • D-- Low head pump;
  • Q-- Light pump..
  • (P) -Multi-stage in series, no mark for 1-2 stages.
  • 200-- The nominal diameter of basic impeller (mm).
  • A-- The first cutting of blade diameter (B, C, D represent the second, third and fourth cutting, no mark for basic type).
  • J-- Seal Type (J: Mechanical seal; T: packing seal; impeller seal combined with packing has no signal)

 

Specification

Model Rotating Speed Flow Head Eff. Shaft Power Motor Transmission form Diameter
n Q H η Pa Power Poles Number Outlet Inlet
r/min m3/h m % kW kw p mm mm
40ZBD-200 2930 19.2 51.7 41.9 6.45 11 15 2 Isokinetic 40 65
32.0 50.0 55.0 7.92
38.4 48.4 58.5 8.65
40ZBD-200 2800 18.3 47.2 41.6 5.67 11 15 2 Variable Speed 40 65
30.6 45.7 54.6 6.96
36.7 44.2 58.1 7.60
2700 17.7 43.9 41.4 5.11 7.5 11
29.5 42.5 54.3 6.28
35.4 41.1 57.8 6.86
2600 17.0 40.7 41.1 4.59 7.5 11
28.4 39.4 54.0 5.64
34.1 38.1 57.5 6.16
2500 16.4 37.6 40.9 4.11 7.5 11
27.3 36.4 53.7 5.04
32.8 35.2 57.1 5.51
2400 15.7 34.7 40.6 3.66 5.5 7.5
26.2 33.5 53.4 4.49
31.5 32.5 56.7 4.90
2300 15.1 31.9 40.4 3.24 5.5 7.5
25.1 30.8 53.0 3.98
30.1 29.8 56.4 4.34
2200 14.4 29.1 40.1 2.85 5.5 7.5
24.0 28.2 52.6 3.51
28.8 27.3 56.0 3.83
2100 13.8 26.6 39.8 2.50 5.5 7.5
22.9 25.7 52.3 3.07
27.5 24.9 55.6 3.35
2000 13.1 24.1 39.5 2.18 4 5.5
21.8 23.3 51.8 2.67
26.2 22.6 55.1 2.92
1430 9.4 12.3 37.4 0.84 1.5 2.2 4 Isokinetic
15.6 11.9 49.1 1.03
18.7 11.5 52.2 1.13
40ZBD-200A 2930 18.0 45.5 41.5 5.38 11 15 2 Isokinetic
30.0 44.0 54.5 6.61
36.0 42.6 57.9 7.21
1430 8.8 10.8 37.0 0.70 1.5 2.2 4
14.7 10.5 48.6 0.86
17.6 10.1 51.6 0.94
40ZBD-200B 2930 16.7 39.3 41.0 4.37 7.5 11 2 Isokinetic
27.9 38.0 53.9 5.36
33.5 36.8 57.3 5.85
1430 8.2 9.4 36.5 0.57 1.5 2.2 4
13.6 9.1 47.9 0.70
16.3 8.8 51.0 0.76
40ZBD-160 2930 19.2 34.5 40.1 4.50 7.5 11 2 Isokinetic 40 65
32.0 32.0 52.0 5.36
38.4 30.0 54.3 5.78
2800 18.3 31.5 39.9 3.95 7.5 11 Variable Speed
30.6 29.2 51.7 4.71
36.7 27.4 54.0 5.07
2700 17.7 29.3 39.7 3.56 5.5 7.5
29.5 27.2 51.4 4.24
35.4 25.5 53.7 4.57
40ZBD-160 2600 17.0 27.2 39.4 3.20 5.5 7.5 2 Variable Speed 40 65
28.4 25.2 51.2 3.81
34.1 23.6 53.4 4.11
2500 16.4 25.1 39.2 2.86 4 5.5
27.3 23.3 50.9 3.41
32.8 21.8 53.1 3.67
2400 15.7 23.1 39.0 2.54 4 5.5
26.2 21.5 50.6 3.03
31.5 20.1 52.8 3.27
2300 15.1 21.3 38.8 2.25 4 5.5
25.1 19.7 50.3 2.68
30.1 18.5 52.5 2.89
2200 14.4 19.5 38.5 1.98 3 4
24.0 18.0 50.0 2.36
28.8 16.9 52.2 2.55
2100 13.8 17.7 38.3 1.74 3 4
22.9 16.4 49.6 2.07
27.5 15.4 51.8 2.23
2000 13.1 16.1 38.0 1.51 2.2 3
21.8 14.9 49.3 1.80
26.2 14.0 51.5 1.94
1900 12.5 14.5 37.7 1.30 2.2 3
20.8 13.5 48.9 1.55
24.9 12.6 51.1 1.67
1800 11.8 13.0 37.4 1.12 1.5 2.2 4
19.7 12.1 48.5 1.33
23.6 11.3 50.7 1.44
1700 11.1 11.6 37.1 0.95 1.5 2.2
18.6 10.8 48.1 1.13
22.3 10.1 50.3 1.22
1600 10.5 10.3 36.8 0.80 1.5 2.2
17.5 9.5 47.7 0.95
21.0 8.9 49.8 1.03
40ZBD-160A 2930 18.0 30.2 39.7 3.72 5.5 7.5 2 Isokinetic
29.9 28.0 51.5 4.43
35.9 26.3 53.8 4.77
40ZBD-160B 2930 16.6 25.9 39.3 2.98 5.5 7.5
27.7 24.0 51.0 3.55
33.3 22.5 53.2 3.83
Recommended Products
Get in touch with us
Contact Person : Heather
Tel : +86 17373108950
Fax : 86-731-84160939
Characters Remaining(20/3000)