PM series vertical foam pump, widely used in metallurgy, mining, coal, chemical, and other industrial sectors. Suitable for dry conveying of abrasive or corrosive slurry containing foam. This series of pumps can effectively eliminate the foam in the slurry when working; when the incoming material is insufficient, it can still work normally. It is especially suitable for various flotation processes and is an ideal product for conveying foam-like slurry.
Structure Description
PM series foam pump is simple in structure, easy to install and use, and has a high degree of generalization.
1. Transmission part: The transmission part of this type’s pump is common to LP and LPR series slurry pumps. According to the user’s needs, a direct drive or belt drive can be selected.
2. The material box adopts a steel structure, with a tangential inlet and overflow box. The overflow box sends the excess incoming material back to the material tank; the tangential inlet makes the slurry enter the pump quickly, which plays the role of eliminating part of the foam,
3. Pump head: The structure of the pump head is the same as that of ZBD and ZBB series slurry pumps, and it is a double pump shell structure. The pump body, pump cover, front guard plate, etc. are common to slurry pumps with the same diameter as ZBD and ZBB series. Depending on the conveying medium, the material of the transflux parts can be metal, rubber, or other non-metallic materials. For metal materials, the pump body, pump cover, sheath, front guard plate, etc. are common to ZBD, ZBB series slurry pumps with the same diameter; for rubber or other non-metallic materials, the front sheath, rear sheath, etc. are the same as ZBD. R The series of slurry pumps with the same diameter are common.
Naming Rules
50PM-230
Specification
Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Motor | Transmission form | |
---|---|---|---|---|---|---|---|---|
n | Q | H | η | Pa | Power | Poles Number | ||
r/min | m3/h | m | % | kW | kw | p | ||
50PM-230 | 1800 | 21.6 | 20.0 | 37.2 | 3.16 | 5.5 7.5 11 |
2 | DC Variable Speed or BD |
36.0 | 17.0 | 47.0 | 3.55 | |||||
43.2 | 15.1 | 47.4 | 3.75 | |||||
50.4 | 12.9 | 44.7 | 3.95 | |||||
1750 | 21.0 | 18.9 | 37.0 | 2.92 | 5.5 7.5 |
|||
35.0 | 16.1 | 46.7 | 3.28 | |||||
42.0 | 14.3 | 47.1 | 3.47 | |||||
49.0 | 12.2 | 44.5 | 3.65 | |||||
1700 | 20.4 | 17.8 | 36.8 | 2.69 | 5.5 7.5 |
|||
34.0 | 15.2 | 46.5 | 3.02 | |||||
40.8 | 13.5 | 46.8 | 3.20 | |||||
47.6 | 11.5 | 44.2 | 3.36 | |||||
1650 | 19.8 | 16.8 | 36.6 | 2.47 | 4 5.5 |
|||
33.0 | 14.3 | 46.2 | 2.78 | |||||
39.6 | 12.7 | 46.5 | 2.94 | |||||
46.2 | 10.8 | 44.0 | 3.09 | |||||
1600 | 19.2 | 15.8 | 36.4 | 2.27 | 3 4 5.5 |
BD-4P, Variable Speed-2P |
||
32.0 | 13.4 | 45.9 | 2.55 | |||||
38.4 | 11.9 | 46.3 | 2.70 | |||||
44.8 | 10.2 | 43.7 | 2.84 | |||||
1550 | 18.6 | 14.8 | 36.1 | 2.08 | 3 4 |
4 | ||
31.0 | 12.6 | 45.6 | 2.33 | |||||
37.2 | 11.2 | 46.0 | 2.47 | |||||
43.4 | 9.5 | 43.4 | 2.60 | |||||
1480 | 17.8 | 13.5 | 35.8 | 1.82 | 3 4 |
|||
29.6 | 11.5 | 45.2 | 2.05 | |||||
35.5 | 10.2 | 45.5 | 2.17 | |||||
41.4 | 8.7 | 43.0 | 2.28 | |||||
1400 | 16.8 | 12.1 | 35.4 | 1.56 | 2.2 3 |
|||
28.0 | 10.3 | 44.6 | 1.76 | |||||
33.6 | 9.1 | 45.0 | 1.86 | |||||
39.2 | 7.8 | 42.5 | 1.96 | |||||
1350 | 16.2 | 11.2 | 35.1 | 1.41 | 2.2 3 |
DC | ||
27.0 | 9.6 | 44.3 | 1.59 | |||||
32.4 | 8.5 | 44.6 | 1.68 | |||||
37.8 | 7.2 | 42.2 | 1.77 | |||||
1300 | 15.6 | 10.4 | 34.8 | 1.27 | 1.5 2.2 |
DC Variable Speed or BD | ||
26.0 | 8.9 | 43.9 | 1.43 | |||||
31.2 | 7.9 | 44.3 | 1.51 | |||||
36.4 | 6.7 | 41.8 | 1.59 | |||||
1250 | 15.0 | 9.6 | 34.5 | 1.14 | 1.1 1.5 2.2 |
|||
25.0 | 8.2 | 43.6 | 1.28 | |||||
30.0 | 7.3 | 43.9 | 1.36 | |||||
35.0 | 6.2 | 41.5 | 1.43 | |||||
1200 | 14.4 | 8.9 | 34.2 | 1.02 | 1.1 1.5 |
|||
24.0 | 7.6 | 43.2 | 1.14 | |||||
28.8 | 6.7 | 43.5 | 1.21 | |||||
33.6 | 5.7 | 41.1 | 1.27 | |||||
1150 | 13.8 | 8.2 | 33.9 | 0.90 | 1.1 | |||
23.0 | 6.9 | 42.8 | 1.02 | |||||
27.6 | 6.2 | 43.1 | 1.08 | |||||
32.2 | 5.3 | 40.7 | 1.13 | |||||
1100 | 13.2 | 7.5 | 33.5 | 0.80 | 1.1 | 6 | DC | |
22.0 | 6.3 | 42.3 | 0.90 | |||||
26.4 | 5.6 | 42.6 | 0.95 | |||||
30.8 | 4.8 | 40.3 | 1.00 | |||||
1050 | 12.6 | 6.8 | 33.2 | 0.70 | 1.5 2.2 |
4 | ||
21.0 | 5.8 | 41.9 | 0.79 | |||||
25.2 | 5.1 | 42.2 | 0.84 | |||||
29.4 | 4.4 | 39.9 | 0.88 | |||||
980 | 11.8 | 5.9 | 32.6 | 0.58 | 1.1 1.5 2.2 |
|||
19.6 | 5.0 | 41.2 | 0.65 | |||||
23.5 | 4.5 | 41.5 | 0.69 | |||||
27.4 | 3.8 | 39.2 | 0.73 |
Maintenance Tips
To make the pump run safely, daily maintenance is necessary, please pay attention to the following aspects: