Send Message

65ZBG Submersible Sewage Pump, Cast Iron Mud pump, Heavy Duty Pump for Drilling Rigs, Replace Warman Pump, High head

1 set
MOQ
Negotiable
Price
65ZBG Submersible Sewage Pump, Cast Iron Mud pump, Heavy Duty Pump for Drilling Rigs, Replace Warman Pump, High head
Features Gallery Product Description Request A Quote
Features
Specifications
Head: 16.1-108.3m
Material: Cast Iron & Stainless Steel
Flow: 30-114m³/h
Advantage: High Working Efficiency
Application: Pump Sewage, Slurry, Mining Etc.
High Light:

Steel Column Horizontal Band Sawing Machine

,

G4250XG Band Sawing Machine

Basic Infomation
Place of Origin: China
Brand Name: HL
Certification: ISO9001
Model Number: 65ZBG Series
Payment & Shipping Terms
Packaging Details: Standard export pack
Delivery Time: 6-8 weeks
Payment Terms: L/C, T/T
Supply Ability: 1000 Sets/month
Product Description

65ZBG Series Slurry Pump--Outlet Diameter 65mm Large Head Pump

65ZBG Submersible Sewage Pump, Cast Iron Mud pump, Heavy Duty Pump for Drilling Rigs, Replace Warman Pump, High head 0

ZBG and ZBD series is of 4.3-6000 m3/h flow speed and 8.6-126m head. Especially ZBG series can be an ideal energy-saving product to replace WARMAN with the medium density and anti-corrosion in HH series, among which ZBG (P) series of slurry pump can be used in multi-stage in a series within permissible maximum pressure of 3.6 Mpa. ZBD series is another ideal one to replace WARMAN pump of high density and anti-corrosion in series.

In order to meet the demands in various fields of electric power, metallurgy, coal-mining, construction material and chemicals, on the basis of decades of years' experience in terms of design and manufacture of slurry pump, learning from the advanced science and technology both at home and abroad the corporation has developed the latest ZBG, ZBD and ZBQ series of slurry pump of energy-saving, anti-corrosion and anti-wearing attributes according to the features of the drive of slurry.

 

Naming Rules

65ZBG-530A

  • 65-- Discharge Diameter(mm).
  • ZB-- Slurry Pump.
  • G-- High head pump (the pump whose head is equal to or larger than 60m and whose outlet diameter less than 125mm while high speed driving, or the pump whose head is equal to or larger than 85m and whose outlet diameter larger than 125mm);
  • D-- Low head pump;
  • Q-- Light pump..
  • (P) --Multi-stage in series, no mark for 1-2 stages.
  • 530-- The nominal diameter of basic impeller (mm).
  • A-- The first cutting of blade diameter (B, C, D represent the second, third and fourth cutting, no mark for basic type).
  • J-- Seal Type (J: Mechanical seal; T: packing seal; impeller seal combined with packing has no signal)

 

Specification

Model Rotating Speed Flow Head Eff. Shaft Power Required
NPSH
Motor Transmission form Diameter
n Q H η Pa Power Poles Number Outlet Inlet
r/min m3/h m % kW m kw p mm mm
65ZBG(P)-530 1480 57.0 108.3 32.7 51.4 3.0 75 90 4 Isokinetic 65 100
95.0 105.0 45.0 60.4 3.7
114.0 101.6 48.6 64.9 4.5
1450 55.8 104.0 32.6 48.5 2.9 75 90 Variable Speed
93.1 100.8 44.9 57.0 3.6
111.7 97.5 48.5 61.2 4.3
1400 53.9 96.9 32.4 43.9 2.7 55 75
89.9 94.0 44.6 51.5 3.3
107.8 90.9 48.2 55.4 4.0
1350 52.0 90.1 32.3 39.6 2.5 55 75
86.7 87.4 44.4 46.5 3.1
104.0 84.5 47.9 50.0 3.7
1300 50.1 83.6 32.1 35.5 2.3 55 75
83.4 81.0 44.1 41.7 2.9
100.1 78.4 47.7 44.9 3.5
1250 48.1 77.3 31.9 31.8 2.1 45 55
80.2 74.9 43.9 37.3 2.6
96.3 72.5 47.4 40.1 3.2
1200 46.2 71.2 31.7 28.3 2.0 45 55
77.0 69.0 43.6 33.2 2.4
92.4 66.8 47.1 35.7 3.0
1150 44.3 65.4 31.5 25.1 1.8 37 45
73.8 63.4 43.3 29.4 2.2
88.6 61.3 46.8 31.6 2.7
1100 42.4 59.8 31.3 22.1 1.7 30 37
70.6 58.0 43.0 25.9 2.0
84.7 56.1 46.5 27.9 2.5
1050 40.4 54.5 31.0 19.3 1.5 30 37
67.4 52.8 42.7 22.7 1.9
80.9 51.1 46.1 24.4 2.3
980 37.7 47.5 30.7 15.9 1.3 22 30 6 Isokinetic
62.9 46.0 42.2 18.7 1.6
75.5 44.5 45.6 20.1 2.0
65ZBG(P)-530A 1480 54.5 99.0 32.5 45.3 3.0 75 90 4 Isokinetic
90.8 96.0 44.7 53.1 3.6
109.0 92.9 48.3 57.1 4.3
980 36.1 43.4 30.5 14.0 1.3 22 30 6
60.1 42.1 42.0 16.4 1.6
72.2 40.7 45.3 17.7 1.9
65ZBG(P)-530B 1480 51.9 89.7 32.2 39.3 3.0 55 75 4 Isokinetic
86.5 87.0 44.4 46.2 3.5
103.8 84.2 47.9 49.7 4.0
980 34.4 39.3 30.2 12.2 1.3 18.5 22 6
57.3 38.1 41.6 14.3 1.5
68.7 36.9 45.0 15.4 1.8
65ZBG(P)-530C 1480 49.1 80.5 32.0 33.7 3.0 45 55 4 Isokinetic
81.9 78.0 44.0 39.5 3.3
98.3 75.5 47.5 42.5 3.8
980 32.5 35.3 30.0 10.4 1.3 15 18.5 6
54.2 34.2 41.3 12.2 1.4
65.1 33.1 44.6 13.2 1.7
65ZBG(P)-530D 1480 46.2 71.2 31.7 28.3 2.9 37 4 Isokinetic 65 100
77.0 69.0 43.6 33.2 3.3 45
92.4 66.8 47.1 35.7 3.6 55
980 30.6 31.2 29.7 8.8 1.3 11 15 6
51.0 30.3 40.8 10.3 1.4
61.2 29.3 44.1 11.1 1.6
65ZBG(P)-400 1480 57.0 61.4 45.6 20.91 3.0 37 45 4 Isokinetic 65 80
95.0 60.0 59.8 25.96 3.7
114.0 58.0 63.4 28.41 4.5
1450 55.8 58.9 45.5 19.72 2.9 30 37 45 Variable Speed
93.1 57.6 59.6 24.49 3.6
111.7 55.7 63.2 26.79 4.3
1400 53.9 54.9 45.3 17.83 2.7 30 37
89.9 53.7 59.3 22.15 3.3
107.8 51.9 62.9 24.23 4.0
1350 52.0 51.1 45.0 16.07 2.5 30 37
86.7 49.9 59.0 19.96 3.1
104.0 48.3 62.6 21.84 3.7
1300 50.1 47.4 44.8 14.43 2.3 22 30
83.4 46.3 58.7 17.92 2.9
100.1 44.7 62.3 19.60 3.5
1250 48.1 43.8 44.5 12.89 2.1 22 30
80.2 42.8 58.4 16.01 2.6
96.3 41.4 61.9 17.52 3.2
1200 46.2 40.4 44.3 11.47 2.0 18.5 22
77.0 39.4 58.1 14.25 2.4
92.4 38.1 61.6 15.59 3.0
1150 44.3 37.1 44.0 10.16 1.8 18.5 22
73.8 36.2 57.7 12.62 2.2
88.6 35.0 61.2 13.81 2.7
1100 42.4 33.9 43.7 8.95 1.7 15 18.5
70.6 33.1 57.4 11.11 2.0
84.7 32.0 60.8 12.16 2.5
1050 40.4 30.9 43.5 7.83 1.5 15 18.5
67.4 30.2 57.0 9.73 1.9
80.9 29.2 60.4 10.65 2.3
980 37.7 26.9 43.0 6.43 1.3 11 15 6 Isokinetic
62.9 26.3 56.4 7.99 1.6
75.5 25.4 59.8 8.74 2.0
65ZBG(P)-400A 1480 54.3 55.8 45.3 18.22 3.0 30 37 4 Isokinetic
90.5 54.5 59.4 22.63 3.6
108.6 52.7 63.0 24.76 4.2
980 36.0 24.5 42.7 5.61 1.3 11 15 6
60.0 23.9 56.0 6.97 1.6
71.9 23.1 59.4 7.62 1.8
65ZBG(P)-400B 1480 51.5 50.1 45.0 15.65 3.0 30 37 4 Isokinetic
85.9 49.0 59.0 19.43 3.4
103.0 47.4 62.5 21.26 4.0
980 34.1 22.0 42.4 4.82 1.3 7.5 11 6
56.8 21.5 55.6 5.98 1.5
68.2 20.8 58.9 6.55 1.8
65ZBG(P)-400C 1480 48.5 44.5 44.6 13.20 3.0 22 30 4 Isokinetic 65 80
80.9 43.5 58.5 16.39 3.3
97.1 42.1 62.0 17.93 3.8
980 32.1 19.5 42.0 4.07 1.3 7.5 11 6
53.6 19.1 55.1 5.05 1.4
64.3 18.4 58.4 5.53 1.7
65ZBG(P)-400D 1480 45.4 38.9 44.2 10.88 2.9 18.5 22 4 Isokinetic
75.6 38.0 57.9 13.51 3.2
90.7 36.7 61.4 14.78 3.6
980 30.0 17.1 41.6 3.35 1.3 5.5 7.5 6
50.1 16.7 54.5 4.17 1.4
60.1 16.1 57.8 4.56 1.6

 

 

Recommended Products
Get in touch with us
Contact Person : Heather
Tel : +86 17373108950
Fax : 86-731-84160939
Characters Remaining(20/3000)