Main Performance Parameters
Max discharge pressure: 10bar
Turndown ratio 10:1, steady-state accuracy ±2%
Max suction lift: 1.5m water column
Max ambient temperature: +40℃
Max inlet pressure: 1bar
Major Features
Fluid End
Drive End
Control Mode
Main Applications
Main Components of the Fluid End
Fluid End | Pump Head | Valve body,valve seat | Valve seal | Valve ball | Seal ring | Isolating diaphragm | Connections |
---|---|---|---|---|---|---|---|
PVC | PVC | PVC | PVDF | Zirconia | Fluororubber | PTFE composite diaphragm | PVC |
PVDF | PVDF | PVDF | PVDF | Zirconia | Fluororubber | PTFE composite diaphragm | PVDF |
316SS | 316SS | 316SS | 316SS | 316SS | Fluororubber | PTFE composite diaphragm | 316SS |
Flow/Pressure
Code | Max flow rate (L/h) | Stroke frequency (min) | Max Bar (bar) | Stroke (mm) | Diaphragm (mm) | Motor power (W) |
---|---|---|---|---|---|---|
GW003 | 4.5 | 20 | 10 | 4 | 60 | 25 |
GW005 | 6 | 30 | ||||
GW010 | 13 | 50 | ||||
GW025 | 24 | 83 | 7 | |||
GW030 | 30 | 100 | ||||
GW035 | 36 | 120 | 5 | |||
GW045 | 46 | 150 | 4 | |||
GW055 | 53 | 166 | 2 | |||
GS003 | 4.5 | 20 | 10 | |||
GS005 | 6 | 30 | ||||
GS010 | 13 | 50 | ||||
GS025 | 24 | 83 | 7 | |||
GS030 | 30 | 100 | ||||
GS035 | 36 | 120 | 5 | |||
GS045 | 46 | 150 | 4 | |||
GS055 | 53 | 166 | 2 |
GW Series Dimensions
GS Series Dimensions