NJ series thick slurry pump is a new generation of high-efficiency, energy-saving, wear-resistant and corrosion-resistant products developed by our company on the basis of many years of slurry pump design and production, absorbing the latest scientific and technological knowledge at home and abroad. It is widely used in metallurgy, coal, mine-mountain, building materials, chemical industry and other industries to transport high-concentration and high-viscosity slurry. The pump can be used in multiple stages within the allowable T: pressure (W3.6MPa).
Features
Naming Rules
32NJ-200A
Specification
Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Motor | Transmission form | Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|
n | Q | H | η | Pa | Power | Poles Number | Outlet | Inlet | ||
r/min | m3/h | m | % | kW | kw | p | mm | mm | ||
32NJ-200 | 2900 | 10.8 | 47.3 | 30.2 | 4.6 | 7.5 11 | 2 | Isokinetic | 32 | 80 |
18.0 | 44.0 | 42.0 | 5.14 | |||||||
21.6 | 41.3 | 44.5 | 5.46 | |||||||
2800 | 10.4 | 44.1 | 29.9 | 4.19 | 7.5 11 | Variable Speed | ||||
17.4 | 41.0 | 41.6 | 4.67 | |||||||
20.9 | 38.5 | 44.1 | 4.96 | |||||||
2700 | 10.1 | 41.0 | 29.6 | 3.80 | 7.5 11 | |||||
16.8 | 38.1 | 41.2 | 4.23 | |||||||
20.1 | 35.8 | 43.6 | 4.49 | |||||||
2600 | 9.7 | 38.1 | 29.3 | 3.43 | 5.5 7.5 | |||||
16.1 | 35.4 | 40.7 | 3.82 | |||||||
19.4 | 33.2 | 43.1 | 4.06 | |||||||
2500 | 9.3 | 35.2 | 28.9 | 3.08 | 5.5 7.5 | |||||
15.5 | 32.7 | 40.2 | 3.43 | |||||||
18.6 | 30.7 | 42.6 | 3.65 | |||||||
2400 | 8.9 | 32.4 | 28.6 | 2.76 | 5.5 7.5 | |||||
14.9 | 30.1 | 39.8 | 3.08 | |||||||
17.9 | 28.3 | 42.1 | 3.27 | |||||||
2300 | 8.6 | 29.8 | 28.2 | 2.46 | 4 5.5 | |||||
14.3 | 27.7 | 39.2 | 2.74 | |||||||
17.1 | 26.0 | 41.6 | 2.91 | |||||||
2200 | 8.2 | 27.2 | 27.8 | 2.18 | 4 5.5 | |||||
13.7 | 25.3 | 38.7 | 2.43 | |||||||
16.4 | 23.8 | 41.0 | 2.58 | |||||||
2100 | 7.8 | 24.8 | 27.4 | 1.93 | 3 4 | |||||
13.0 | 23.1 | 38.1 | 2.15 | |||||||
15.6 | 21.6 | 40.4 | 2.28 | |||||||
2000 | 7.4 | 22.5 | 27.0 | 1.69 | 3 4 | |||||
12.4 | 20.9 | 37.6 | 1.88 | |||||||
14.9 | 19.6 | 39.8 | 2.00 | |||||||
1900 | 7.1 | 20.3 | 26.6 | 1.47 | 3 4 | |||||
11.8 | 18.9 | 36.9 | 1.64 | |||||||
14.2 | 17.7 | 39.1 | 1.75 | |||||||
1800 | 6.7 | 18.2 | 26.1 | 1.28 | 2.2 3 |
4 | ||||
11.2 | 17.0 | 36.3 | 1.42 | |||||||
13.4 | 15.9 | 38.4 | 1.51 | |||||||
1700 | 6.3 | 16.3 | 25.6 | 1.10 | 2.2 3 |
|||||
10.6 | 15.1 | 35.6 | 1.22 | |||||||
12.7 | 14.2 | 37.7 | 1.30 | |||||||
1500 | 5.6 | 12.7 | 24.4 | 0.79 | 1.5 2.2 |
|||||
9.3 | 11.8 | 34.0 | 0.88 | |||||||
11.2 | 11.0 | 36.0 | 0.93 | |||||||
1400 | 5.2 | 11.0 | 23.8 | 0.66 | 1.1 1.5 | Isokinetic | ||||
8.7 | 10.3 | 33.1 | 0.73 | |||||||
10.4 | 9.6 | 35.1 | 0.78 | |||||||
32NJ-200A | 2900 | 10.1 | 41.6 | 29.7 | 3.87 | 7.5 11 | 2 | Isokinetic | ||
16.9 | 38.7 | 41.2 | 4.31 | |||||||
20.3 | 36.3 | 43.7 | 4.58 | |||||||
1400 | 4.9 | 9.7 | 23.2 | 0.56 | 1.1 | 4 | ||||
8.1 | 9.0 | 32.3 | 0.62 | |||||||
9.8 | 8.5 | 34.2 | 0.66 | |||||||
32NJ-200B | 2900 | 9.4 | 35.9 | 29.0 | 3.17 | 5.5 7.5 | 2 | Isokinetic | ||
15.7 | 33.4 | 40.4 | 3.53 | |||||||
18.8 | 31.3 | 42.8 | 3.75 | |||||||
1400 | 4.5 | 8.4 | 22.6 | 0.46 | 1.1 | 4 | ||||
7.6 | 7.8 | 31.4 | 0.51 | |||||||
9.1 | 7.3 | 33.2 | 0.54 |
Case
Our company's products are used at the tailings operation site of the No. 2 pumping station of Benxi Iron and Steel Nanfen Concentrator.
six groups of three units connected in series, a total of 18 units
Flow: 2200M3/h Head: 72m Motor power: 630kw