Hanlin Industrial is a collection of smelting, casting and machining. It is a key high-tech enterprises, the intellectual property advantage enterprises (the original national enterprise intellectual property pilot unit) of China. It has gained the IS09001 quality certification, the CCSC quality certification (Chinese Classification Society), it's a member of China General Machinery Industry Association and the Pump Branch Member Units, key enterprises in the production of slurry pump, petrochemical pump desulphurization pump and stage pump.
Slurry filter pump, slurry pump and pump horizontal thick slurry bubble were identified as national key new products by Ministry of Science and Technology, Ministry of Environmental Protection. At the same time, slurry filter pump, slurry pump, ZB type slurry pump were identified as Independent innovation products in Hunan province by Department of Science, Development and Reform Commission (NDRC), the Financial Department of Hunan province, and Petrochemical pumps and other products achieved Sinopec qualified supplier qualification.
The slurry filter press pumps of ZBYL series are parent production designed by our company. They have comprehensive application of the latest theories and techniques aiming at solve the problems such as pump suffocation, leakage, low efficiency , which ordinary slurry pump have when press the slurry.
At the same time this production was conferred as ''National key new product*, certificate by the Ministry of Science and Technology, Ministry of Environmental Protection, Ministry of Commerce, the State administration of Quality Supervision Inspection and quarantine of People' s Republic of China.
Features
To drastically solve the leakage problem of filter press pump, it adopts the Radial breathing mode which coordinates with vice impeller expeller seal technology.
With the application of the technology of CAD and optimization theory, all pumps of this series are efficient enough to reach the requirement to the premium grades of "JB/T53060-93 centrifugal slurry pumps grading of product quality".
"Non overload design" theory is used in the designing process of the pump. When the rate of flow is high, the head of delivery is low, while when the rate of flow is low, the head of delivery is high. This king of head curve totally accord with the requirements for slurry pump in filtering and pressing slag slurry.
ZBYL series slurry filter press pumps can take the place of ordinary slurry pump and traditional two stage filter press pump in filtering and pressing slag slurry in many industries such as Coal, iron and steel, and mines.
XZBYL series is the second generation of ZBYL series:
Naming Rules
ZB40-25-160R
Specification
Performance table of XZBYL series slurry filter press pump | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Rotating Speed | Flow | Head | Eff. | Shaft Power | Motor | Transmission form | Max. particle diameter |
Diameter | |||
n | Q | H | η | Pa | Type | Power | Voltage | Outlet | Inlet | |||
r/min | m3/h | m | % | kW | kw | V | mm | mm | mm | |||
X40ZBYL-250 | 2950 | 0.0 | 75.4 | 0.0 | 11.7 | Y200L-2 Y200L2-2 | 30 37 |
380 | DC DCZ | 10 | 40 | 80 |
21.6 | 72.6 | 30.8 | 13.8 | |||||||||
36.0 | 68.0 | 42.0 | 15.9 | |||||||||
50.4 | 60.4 | 46.7 | 17.8 | |||||||||
64.8 | 49.1 | 45.6 | 19.0 | |||||||||
X50ZBYL-250 | 2950 | 0.0 | 78.0 | 0.0 | 15.1 | Y200L2-2 Y225M-2 Y250M-2 | 37 45 55 |
380 | DC DCZ | 13 | 50 | 80 |
32.4 | 73.7 | 36.0 | 18.1 | |||||||||
54.0 | 68.0 | 48.0 | 20.8 | |||||||||
75.6 | 58.5 | 51.2 | 23.5 | |||||||||
97.2 | 43.8 | 45.4 | 25.5 | |||||||||
X65ZBYL-450 | 1480 | 0.0 | 75.9 | 0.0 | 24.4 | Y250M-4 Y280S-4 Y280M-4 | 55 75 90 |
380 | DC DCZ | 16 | 65 | 102 |
54.0 | 72.4 | 34.6 | 30.7 | |||||||||
90.0 | 68.0 | 45.0 | 37.0 | |||||||||
126.0 | 60.1 | 47.8 | 43.1 | |||||||||
162.0 | 46.9 | 43.5 | 47.5 | |||||||||
X80ZBYL-450 | 1480 | 0.0 | 78.0 | 0.0 | 31.4 | Y280S-4 Y280M-4 Y315S-4 | 75 90 110 |
380 | DC DCZ | 22 | 80 | 152 |
86.4 | 73.5 | 42.3 | 40.8 | |||||||||
144.0 | 68.0 | 53.0 | 50.3 | |||||||||
201.6 | 59.4 | 55.1 | 59.1 | |||||||||
259.2 | 46.6 | 50.8 | 64.7 | |||||||||
X100ZBYL-450 | 1480 | 0.0 | 79.1 | 0.0 | 41.3 | Y315S-4 Y315M-4 Y315L1-4 Y315L2-4 |
110 132 160 200 |
380 | DC DCZ | 30 | 102 | 152 |
140.4 | 73.0 | 49.3 | 56.5 | |||||||||
234.0 | 68.0 | 62.0 | 69.8 | |||||||||
327.6 | 59.8 | 65.0 | 82.0 | |||||||||
421.2 | 46.5 | 59.1 | 90.1 | |||||||||
X150ZBYL-630 | 980 | 0.0 | 70.1 | 0.0 | 62.8 | Y355M-6 Y355L-6 YJS400L-6 YJS400L-6 | 200 250 280 315 |
380 | DC DCZ | 46 | 152 | 254 |
280.8 | 62.1 | 56.6 | 83.9 | |||||||||
468.0 | 53.0 | 67.1 | 100.7 | |||||||||
655.2 | 40.0 | 61.5 | 116.1 | |||||||||
842.4 | 22.2 | 40.2 | 126.9 | |||||||||
X200ZBYL-630 | 980 | 0.0 | 65.0 | 0.0 | 73.2 | Y355L-6 YJS400L-6 YJS400L-6 YJS450L-6 |
250 280 315 355 |
380 | DC DCZ |
62 | 203 | 254 |
432.0 | 58.4 | 58.7 | 117.1 | |||||||||
720.0 | 53.0 | 70.7 | 147.0 | |||||||||
1008.0 | 45.3 | 73.2 | 170.0 | |||||||||
1296.0 | 35.7 | 70.0 | 179.9 |
Case
Our company's products are used at the tailings operation site of the No. 2 pumping station of Benxi Iron and Steel Nanfen Concentrator.
six groups of three units connected in series, a total of 18 units
Flow: 2200M3/h Head: 72m Motor power: 630kw