40ZBG-160 Slag Slurry Pump
Clear Water Performance Parameter of ZBG and ZBD Series Slurry Pumps
Type |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
40ZBD-160 | 2930 | 32.0 | 32.0 | 52.0 | 7.5-11 | 1430 | 15.6 | 7.6 | 46.9 | |
38.4 | 30.0 | 54.3 | 18.7 | 7.1 | 49.0 |
18.0 | 30.2 | 39.7 | 8.8 | 7.2 | 35.8 | ||||||
40ZBD-160A | 2930 | 29.9 | 28.0 | 51.5 | 5.5-7.5 | 1430 | 14.6 | 6.7 | 46.4 | ||
35.9 | 26.3 | 53.8 | 17.5 | 6.3 | 48.5 | ||||||
16.6 | 25.9 | 39.3 | 8.1 | 6.2 | 35.4 | ||||||
40ZBD-160B | 2930 | 27.7 | 24.0 | 51.0 | 5.5-7.5 | 1430 | 13.5 | 5.7 | 45.9 | ||
33.3 | 22.5 | 53.2 | 16.2 | 5.4 | 47.9 |
FAQ
A: Trial sample is ok.
A: We are a manufacturer.
A: Yes, we can do OEM for you.
A: Usually we suggest express for samples, if the volume reaches 1m3,the seaway will be better.
A: 1 year