450ZBD-1050 Slag Slurry Pump
Clear Water Performance Parameter of ZBG and ZBD Series Slurry Pumps At The Same Speed
Type |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
1980.0 | 67.1 | 72.2 | 1644.4 | 46.3 | 71.1 | |||||
450ZBD-1050 | 590 | 3300.0 | 62.0 | 84.0 | 800 -1120 | 490 | 2740.7 | 42.8 | 82.7 | 500~ 630 |
3960.0 | 58.2 | 84.8 | 3288.8 | 40.1 | 83.5 | |||||
1881.8 | 60.6 | 71.9 | 1562.8 | 41.8 | 70.8 | |||||
450ZBD-1050A | 590 | 3136.3 | 56.0 | 83.6 | 800 - 1000 | 490 | 2604.7 | 38.6 | 82.3 | 450~ 560 |
3763.5 | 52.6 | 84.4 | 3125.6 | 36.3 | 83.1 | |||||
1778.1 | 54.1 | 71.6 | 1476.7 | 37.3 | 70.4 | |||||
450ZBD-1050B | 590 | 2963.5 | 50.0 | 83.2 | 630-800 | 490 | 2461.2 | 34.5 | 81.9 | 355~ 450 |
3556.2 | 46.9 | 84.0 | 2953.4 | 32.4 | 82.7 | |||||
1686.8 | 48.7 | 71.2 | 1400.9 | 33.6 | 70.1 | |||||
450ZBD-1050C | 590 | 2811.4 | 45.0 | 82.9 | 560-710 | 490 | 2334.9 | 31.0 | 81.6 | 315~ 400 |
3373.7 | 42.2 | 83.7 | 2801.9 | 29.1 | 82.3 |
Customers offer the following raw data, Our professionals will choose the right pump for you, and present the technical documents as the basis for ordering price.
FAQ
A: Trial sample is ok.
A: We are a manufacturer.
A: Yes, we can do OEM for you.
A: Usually we suggest express for samples, if the volume reaches 1m3,the seaway will be better.
A: 1 year